
Fan's Birthdays
Add your birthday to this list
| JANUARY | ||
| 15th, 1961 | Silvia, Germany | photo |
| 16th, 1963 | Erik Drilen, Norway | ----- |
| 25th, 1958 | Sue McConnell, Melbourne, Australia | ----- |
| FEBRUARY | ||
| 1st, 1961 | Robert, Denver Colorado. | photo |
| 1st, 1964 | Alice, Southend-on-Sea, Essex, UK. | photo |
| 3rd | Jill Heasman, England | ----- |
| 24th | Joanne Bennett, UK | ----- |
| 27th | Charlotte, Sunshine Coast, Australia | photo |
| 28th, 1959 | Karin Schorer-Schauwecker, Switzerland | photo |
| MARCH | ||
| 10th | Nikki Callan, Australia | photo |
| 13th, 1962 | Bettina Rettner, Germany | photo |
| 16th, 1959 | Corinna Berensmann, Germany | photo |
| 21st | Debbie DePasquale, USA | ----- |
| 21st, 1964 | Laura Lambert, Maidstone UK | ----- |
| 24th | Jane Charnock UK | photo |
| 30th | Senga, Canada | ----- |
| APRIL | ||
| 3rd | Debbie Nurdin, England | ----- |
| 11th | Debbie Lothian Davidson, Australia | photo |
| 12th | Kathleen F, Australia | ----- |
| 14th, 1962 | Els Giffard, Holland | ----- |
| 16th, 1961 | Christine Klaffenboeck, Austria | ----- |
| 20th | Karen F, Sydney, Australia | ----- |
| 22nd, 1962 | Brigitte Sanladerer, Germany | photo |
| 27th | Vanessa Morgan, Australia | photo |
| 28th | Darryl Crickmore. USA. | ----- |
| 29th | Laura, USA | ----- |
| MAY | ||
| 3rd | Neil C, Australia | photo |
| 6th | Jean Marsh, Australia | photo |
| 8th | Kate Winford, UK | ----- |
| 8th | Denise Patrick, Australia | photo |
| 10th | Charmaine, Michigan, USA | ----- |
| 11th, 1959 | Judith Devalckeneer, Belgium | ----- |
| 13th, 1958 | Nicky Byrne, UK | ----- |
| 17th | Jane Reaburn, Victoria, Australia | photo |
| 24th, 1954 | Christiane Auclair, Canada | photo |
| 26th, 1960 | Shelley, Brisbane, Australia | photo |
| 27th, 1969 | Anna, Minchinbury, Sydney, Australia | ----- |
| 28th, 1957 | Elaine Kettlewell, Hertfordshire, UK | ----- |
| JUNE | ||
| 4th | Debbie Kelley, Waco Texas, USA | ----- |
| 11th | Katie Winford, USA | ----- |
| 13th | Greta Morren, Belgium | ----- |
| 17th | Mary Liprino, Australia | photo |
| JULY | ||
| 11th, 1959 | Ulla Weber, Germany | photo |
| 13th | Lisa, Orange County, CA. | ----- |
| 16th | Rose Whitaker, Australia | ----- |
| 17th | Cheryl Corwin, Ca, USA | ----- |
| 28th | Sarah Carr, Ca, USA | photo |
| AUGUST | ||
| 1st, 1957 | Marion Toner, Moray Coast, Scotland | ----- |
| 23rd, 1958 | Karin Klerks, Holland | ----- |
| 29th | Laurie Ann Allen, San Diego, Ca, USA | ----- |
| 29th, 1963 | Robyn Knight, Australia | ----- |
| 31st, 1957 | Conny Ebeling, Holland | photo |
| SEPTEMBER | ||
| 7th | Gerry Moloney, UK | ----- |
| 22nd, 1960` | Gabriele Baer, Germany | photo |
| 25th | Lyn Holland, Massachusetts, USA | ----- |
| 25th, 1957 | Nancy Curtis, Indiana, USA | ----- |
| 30th, 1961 | Sharon Betts | ----- |
| OCTOBER | ||
| 4th | Veronica Cronin, New Zealand | photo |
| 13th | Chez, UK | ----- |
| 16th | Nobuko Fukushima, Japan | ----- |
| 23rd | Diane, Brisbane, Australia | photo | 26th, 1975 | Rachael Hawthorn, Queensland, Australia | ----- | 27th | Cat Ortiz-White, USA | photo |
| 28th | Carol, Denver, Colorado, USA | ----- |
| 29th | Monica Corradi, Itauna-MG-Brazil | ----- |
| NOVEMBER | ||
| 6th | Sandra (Sandie) Dixon, UK | ----- |
| 19th, 1966 | Claudia, Italy | photo |
| 22nd | Mark Dicks, Australia | ----- |
| 26th, 1959 | Cindy Wall, North Carolina, USA | photo |
| 30th, 1955 | Lizbeth Pierce, Marine City, Michigan | ----- |
| DECEMBER | ||
| 6th, 1951 | Cindi Rossiter, Grand Rapids MI, USA | ----- |
| 8th, 1957 | Rose Cooney, UK | photo |
| 8th, 1960 | Sue Stephens, Brisbane, Australia | photo |
| 13th | Araceli Ramírez, Spain | ----- |
| 22nd, 1960 | Teresa Pennell, Chesapeake, VA | ----- |
| 24th | Sheila, UK | ----- |
| 26th, 1959 | Wendy Wright, just outside London, UK | ----- |
